Knight Online Canavar Levelleri (2024) (Mob Levelleri)
Temmuz 13, 2021
Knight Online Canavar Levelleri (2024) (Mob Levelleri)Ardream Yaratıkları, Levelleri ve Genel Özellikleri
| Yaratık İsmi | Level | HP | Defans |
| Treant | 55 | 4773 | 405 |
| Beast | 52 | 3549 | 299 |
| Troll | 70 | 21556 | 315 |
| Cardinal | 54 | 4455 | 388 |
| Meganthereon | 45 | 2490 | 259 |
| Stinger | 34 | 1286 | 346 |
| Megarodon | 42 | 3616 | 604 |
| Blood Seeker | 50 | 3681 | 360 |
| Baron | 52 | 4056 | 374 |
| Haunga | 55 | 5831 | 594 |
| Lamia | 60 | 2904 | 432 |
| Treant | 55 | 4773 | 405 |
| Troll Warrior | 80 | 38190 | 360 |
| Giant Golem | 110 | 14000 | 990 |
| DARK MARE | 145 | 59816 | 2088 |
| Atross | 85 | 89650 | 1224 |
| Dark Eyes | 31 | 1193 | 210 |
| Ancient | 50 | 3577 | 315 |
| Riote | 70 | 43112 | 756 |
| Shaula | 75 | 64485 | 1080 |
| Barrkk | 55 | 29155 | 792 |
| Bakirra | 60 | 36300 | 864 |
| Lobo | 45 | 17790 | 972 |
| Lupus | 50 | 23010 | 1080 |
| Samma | 90 | 104370 | 1296 |
| Atilla | 85 | 89650 | 1224 |
| Duke | 55 | 29155 | 594 |
| Bach | 60 | 36300 | 648 |
| Bishop | 65 | 44520 | 702 |
Luferson Castle Yaratıkları, Levelleri ve Genel Özellikleri
| Yaratık İsmi | Level | HP | Defans |
| Paralyzer | 32 | 1221 | 326 |
| Antares | 50 | 23010 | 720 |
| Uruk Blade | 70 | 2478 | 504 |
| Uruk Tron | 80 | 3513 | 576 |
| Troll | 70 | 21566 | 315 |
| Spoiler | 22 | 428 | 126 |
| Glyptodont | 34 | 2206 | 462 |
| Stegodon | 38 | 2854 | 516 |
| Mastodon | 40 | 3220 | 576 |
| Megarodon | 42 | 3616 | 604 |
| Lycan | 25 | 745 | 144 |
| Loup-Garou | 27 | 879 | 155 |
| Shadow Seeker | 29 | 1028 | 167 |
| Dark Eyes | 31 | 1193 | 210 |
| Dire Wolf | 33 | 1373 | 224 |
| Smilodon | 37 | 1564 | 201 |
| Wild Smilodon | 39 | 1769 | 212 |
| Saber Tooth | 41 | 1992 | 236 |
| Machirodus | 43 | 2232 | 247 |
| Meganthereon | 45 | 2490 | 259 |
| Hell Hound | 52 | 10000 | 299 |
| Scorpion | 26 | 709 | 224 |
| Pincers Scorpion | 30 | 970 | 306 |
| Battalion | 27 | 769 | 233 |
| KOBOLD | 30 | 415 | 162 |
| BUGBEAR | 35 | 687 | 204 |
| POOKA | 40 | 1073 | 252 |
| Hyde | 45 | 17790 | 648 |
| Ash Knight | 55 | 4664 | 396 |
| Troll Warrior | 80 | 38190 | 360 |
| Manticore | 85 | 12551 | 994 |
| Deruvish | 60 | 2904 | 432 |
| Apostle | 70 | 21556 | 315 |
| Harpy | 70 | 16167 | 529 |
| Stone Golem | 100 | 720 | 11000 |
| Centaur | 90 | 19204 | 1134 |
| Undying | 33 | 1202 | 336 |
| Flame Rock | 100 | 16615 | 720 |
| Ape | 42 | 3255 | 412 |
| HORNET | 45 | 3998 | 300 |
| LICH | 70 | 8557 | 477 |
| GRAY OOZY | 40 | 4077 | 345 |
| GRELL | 60 | 4885 | 387 |
Ronark Land Yaratıkları, Levelleri ve Genel Özellikleri
| Yaratık İsmi | Level | HP | Defans |
| Orc Bandit Archer | 50 | 1380 | 360 |
| Orc Bandit Officer | 100 | 55384 | 720 |
| HOBGOBLIN | 71 | 6709 | 607 |
| Troll | 90 | 41748 | 1296 |
| Troll Warrior | 80 | 39190 | 360 |
| Paramun | 90 | 62622 | 567 |
| Balrog | 100 | 81775 | 2000 |
| Booro | 100 | 95000 | 1250 |
| Havoc | 75 | 95748 | 3214 |
| Apostle of Flames | 70 | 46556 | 1000 |
| Treant | 55 | 4773 | 405 |
| Ancient | 50 | 3577 | 315 |
| Evil Wizard | 70 | 38912 | 1567 |
| Doom Soldier | 70 | 45845 | 500 |
| Cardinal | 55 | 4664 | 396 |
| Crimson Wing | 90 | 43835 | 810 |
| Stone Golem | 100 | 11000 | 720 |
| Harpy | 70 | 16167 | 504 |
| Titan | 130 | 20000 | 1638 |
| Enigma | 70 | 148412 | 2541 |
| Cruel | 73 | 55841 | 2914 |
| Hell Fire | 75 | 165451 | 2547 |
| Raven Harpy | 80 | 27496 | 648 |
| Stone Golem | 100 | 11000 | 720 |
| Apostle of Piercing Cold | 70 | 42566 | 1000 |
El Morad Eslant Yaratıkları, Levelleri ve Genel Özellikleri
| Yaratık İsmi | Level | HP | Defans |
| Deruvish Founder | 100 | 150000 | 900 |
| Snake Queen | 100 | 150000 | 1350 |
| Troll | 70 | 21556 | 315 |
| Troll Warrior | 80 | 38190 | 360 |
| Troll Berserker | 90 | 41748 | 405 |
| Troll Captain | 100 | 55384 | 450 |
| Troll King | 110 | 233025 | 1490 |
| Death Knight | 45 | 2846 | 324 |
| Decayed Zombie | 24 | 598 | 207 |
| Hyde | 45 | 17790 | 648 |
| Hell Hound | 52 | 10000 | 299 |
| Dragon Tooth Commander | 68 | 10557 | 501 |
| GRELL | 60 | 4885 | 387 |
| GRAY OOZY | 40 | 4077 | 345 |
| HORNET | 45 | 3998 | 300 |
| Antares | 50 | 23010 | 720 |
| Haunga | 55 | 5831 | 594 |
| Laird | 50 | 3681 | 360 |
| Scholar | 46 | 3002 | 331 |
| Samma | 90 | 104370 | 1296 |
| Shaula | 75 | 64485 | 1080 |
| Centaur | 90 | 19204 | 1134 |
| Gagoli | 70 | 43457 | 1250 |
| Quest Giant Golem | 160 | 120533 | 3628 |
| Quest Lard Orc | 150 | 120233 | 5000 |
| Quest Uruk Tron | 160 | 120533 | 3628 |
| Quest Troll Captain | 160 | 120533 | 3628 |
Karus Eslant Yaratıkları, Levelleri ve Genel Özellikleri
| Yaratık İsmi | Level | HP | Defans |
| Talos | 140 | 220000 | 2016 |
| DARK MARE | 145 | 49347 | 2088 |
| DREAD MARE | 175 | 162283 | 3565 |
| Balrog | 100 | 81775 | 2000 |
| Bearded Ruminant | 110 | 55005 | 2115 |
| Gagoli | 70 | 43457 | 1250 |
| Quest Uruk Hai | 150 | 120233 | 5000 |
| Quest Apostle | 120 | 120233 | 5000 |
| Quest Troll Berserker | 120 | 120233 | 5000 |
| Troll Shaman | 70 | 49867 | 1325 |
| Dragon Tooth | 80 | 76380 | 1152 |
| Harpy Queen | 110 | 179988 | 1188 |
| Deruvish Founder | 100 | 150000 | 900 |
| Shaula | 75 | 64485 | 1080 |
| Dark Knight | 70 | 88014 | 535 |
| Raven Harpy | 80 | 27496 | 648 |
| Stone Golem | 100 | 11000 | 720 |
| Titan | 130 | 20000 | 1638 |
| Falcon | 100 | 66460 | 990 |
Hell Abyss Yaratıkları, Levelleri ve Genel Özellikleri
| Yaratık İsmi | Level | HP | Defans |
| Dark Eyes | 31 | 1193 | 210 |
| Lobo | 45 | 17790 | 972 |
| Dire Wolf | 33 | 1373 | 224 |
| Orc Watcher | 30 | 318 | 240 |
| Wraith | 65 | 4452 | 585 |
| Gloom Hound | 55 | 5247 | 316 |
| Goblin Bouncer | 45 | 1601 | 303 |
| HOBGOBLIN | 71 | 6709 | 607 |
| Manticore | 85 | 12551 | 994 |
| Centaur | 90 | 19204 | 1134 |
| Flame Rock | 100 | 16615 | 720 |
| Isiloon | 170 | 1300015 | 3555 |
| Servant Isiloon | 130 | 33999 | 1345 |
| Lobo | 45 | 17790 | 475 |
| Orc Mage | 40 | 912 | 288 |
Delos Yaratıkları, Levelleri ve Genel Özellikleri
| Yaratık İsmi | Level | HP | Defans |
| Watcher | 46 | 3002 | 331 |
| Shadow Seeker | 29 | 1028 | 167 |
| Lobo | 45 | 17790 | 972 |
| Lycan | 25 | 745 | 144 |
| Dark Eyes | 31 | 1193 | 210 |
| Dire Wolf | 33 | 1373 | 224 |
| Loup-Garou | 27 | 879 | 155 |
Desperation Abyss Yaratıkları, Levelleri ve Genel Özellikleri
| Yaratık İsmi | Level | HP | Defans |
| Dire Wolf | 33 | 1373 | 224 |
| Orc Bandit Archer | 10 | 18 | 20 |
| Lobo | 45 | 17790 | 972 |
| Shadow Seeker | 29 | 1028 | 167 |
| Solid Bin | 38 | 1500 | 345 |
| Dark Eyes | 31 | 1193 | 210 |
| Gloom Hound | 55 | 5247 | 316 |
| Burning Skeleton | 57 | 4000 | 410 |
| Black Widow | 40 | 1932 | 360 |
| Cave Leech | 20 | 215 | 107 |
| Shadow | 48 | 5000 | 345 |
| Orc Bandit | 10 | 780 | 154 |
Juraid Mountain Yaratıkları, Levelleri ve Genel Özellikleri
| Yaratık İsmi | Level | HP | Defans |
| Leech King | 90 | 100000 | 1000 |
| Deva Bird | 70 | 100000 | 1000 |
| Minotaur | 90 | 150000 | 1200 |
| Bone Dragon | 90 | 230000 | 3300 |
0 Yorumlar